Disclosure
 
Scheme Type Trail-1st Year Trail 2nd Year onwards
Liquid/Ultra Short Term Schemes 0.05% - 0.50% 0.05% - 0.50%
Short Term Income Funds 0.25% - 1.00% 0.25% - 1.00%
Income Funds 0.25% - 1.00% 0.25% - 1.00%
Gilt Funds 0.05% - 0.50% 0.05% - 0.50%
Hybrid Debt/Monthly Income Plans 0.50% - 1.00% 0.50% - 1.00%
Arbitrage Funds 0.25% - 0.60% 0.25% - 0.60%
Fund of Funds 0.25% - 1.00% 0.25% - 1.00%
ELSS 00.0% - 1.75% 00.0% - 1.75%
Index Funds 00.0% - 0.50% 00.0% - 0.50%
Equity/ Hybrid Equity/ Balance Funds 0.50% - 1.75% 0.50% - 1.75%
Fixed Maturity Plans 0.05% - 0.50% 0.05% - 0.50%

 

Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.

This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.

We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.

 
Please contact us